Size Guide
T-SHIRTS
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
POLO SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Chest | Length |
S | 50 | 70.5 |
M | 53.5 | 73 |
L | 57 | 75.5 |
XL | 60.5 | 78 |
2XL | 64 | 80 |
Inches | ||
---|---|---|
Size | Chest | Length |
S | 19.5 | 28 |
M | 21 | 29 |
L | 22.5 | 30 |
XL | 24 | 31 |
2XL | 25.5 | 32 |
CREWNECK SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 50 | 67 |
S | 52 | 68 |
M | 56 | 71 |
L | 60 | 74 |
XL | 64 | 77 |
XXL | 68 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 18 | 24 |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
FACE MASK
Please measure a face mask that you own before choosing Adult or Kid’s, as Kids’s masks will be suitable for some adults.
Our face masks use black elastic straps, with adjustable strap locks for resizing.
The measurements below are excluding the the straps.

MILLIMETRES | ||
---|---|---|
Size | Width | Height |
One Size | 205 | 140 |
Inches | ||
---|---|---|
Size | Width | Height |
One Size | 8.08 | 5.51 |