Size Guide
T-SHIRTS
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45-46 | 71-72 |
M | 50-51 | 73-74 |
L | 55-56 | 75-77 |
XL | 60-61 | 78-79 |
2XL | 66-67 | 81-82 |
3XL | 71-72 | 83-84 |
4XL | 76-77 | 86-87 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5-18 | 28-28.5 |
M | 19.5-20 | 28.5-29 |
L | 21.5-22 | 29.5-30.5 |
XL | 23.5-24 | 30.5-31 |
2XL | 26-26.5 | 32-32.5 |
3XL | 28-28.5 | 32.5-33 |
4XL | 30-30.5 | 34-34.5 |
Super Max: World Champion 2021 & Max Max Max Women's T Shirt
Please note, below is the size guide for the Super Max: World Champio 2021 & Max Max Max Super Max Women's T Shirts. Please refer to the Fitted T Shirt section for the rest of the women's t-shirt size guide.
Our Fitted Women's T Shirts are very fitted, so if you are in between sizes, we recommend choosing one size up for the best fit. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 44 | 60 |
M | 47 | 62 |
L | 50 | 64 |
XL | 53 | 66 |
2XL | 56 | 68 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5 | 23.5 |
M | 18.5 | 24.5 |
L | 19.5 | 25 |
XL | 21 | 26 |
2XL | 22 | 27 |
FITTED T SHIRT
Please note, below is the size guide for all fitted women's t-shirts apart from the Super Max: 2021 World Champion & Max Max Max Super Max Women's T Shirt. Please refer to the above guide for that shirt's size guide.
Our Fitted Women's T Shirts are very fitted, so if you are in between sizes, we recommend choosing one size up for the best fit. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
Long Sleeve T-Shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
POLO SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Chest | Length |
S | 50 | 70.5 |
M | 53.5 | 73 |
L | 57 | 75.5 |
XL | 60.5 | 78 |
2XL | 64 | 80 |
Inches | ||
---|---|---|
Size | Chest | Length |
S | 19.5 | 28 |
M | 21 | 29 |
L | 22.5 | 30 |
XL | 24 | 31 |
2XL | 25.5 | 32 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
Zipped Hoodie
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 68 |
M | 56 | 71 |
L | 61 | 74 |
XL | 65 | 77 |
2XL | 69 | 80 |
3XL | 73 | 83 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26.5 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 27 | 31 |
3XL | 29 | 32 |
CREWNECK SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 52 | 68 |
M | 56 | 71 |
L | 60 | 74 |
XL | 64 | 77 |
XXL | 68 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
Joggers
There are two measurements in the table below; Waist and In-side leg.
Centimetres | ||
---|---|---|
Size | Waist | Inside Leg |
S | 81 | 75 |
M | 86 | 76 |
L | 91 | 77 |
XL | 96 | 78 |
2XL | 101 | 79 |
Inches | ||
---|---|---|
Size | Waist | Inside Leg |
S | 32 | 29.5 |
M | 34 | 30 |
L | 36 | 30.5 |
XL | 38 | 31 |
2XL | 40 | 31 |
BABY GROWS
Super soft 100% Organic Cotton, sustainably produced and ethically manufactured. Length is measured from nape to undercarriage.
Made with an envelope style neckline, binding at edges for shape retention and nickel-free poppers at legs for easy dressing.
Centimetres | |
---|---|
Size | Length |
0-3 months | 53/60 |
3-6 months | 60/66 |
6-12 months | 66/76 |
12-18 months | 76/86 |
Inches | |
---|---|
Size | Length |
0-3 months | 21/24 |
3-6 months | 24/26 |
6-12 months | 26/30 |
12-18 months | 30/34 |